Pilotos |
Pts. | AUS | BHR | CHN | AZE | ESP | MON | CAN | FRA | AUT | GBR | GER | HUN | BEL | ITA | SGP | RUS | JPN | USA | MEX | BRA | UAE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 L. Hamilton | 408 | 18 | 15 | 12 | 25 | 25 | 15 | 10 | 25 | 0 | 18 | 25 | 25 | 18 | 25 | 25 | 25 | 25 | 15 | 12 | 25 | 25 |
2 S. Vettel | 320 | 25 | 25 | 4 | 12 | 12 | 18 | 25 | 10 | 15 | 25 | 0 | 18 | 25 | 12 | 15 | 15 | 8 | 12 | 18 | 8 | 18 |
3 K. Raikkonen | 251 | 15 | 0 | 15 | 18 | 0 | 12 | 8 | 15 | 18 | 15 | 15 | 15 | 0 | 18 | 10 | 12 | 10 | 25 | 15 | 15 | 0 |
4 M. Verstappen | 249 | 8 | 0 | 10 | 0 | 15 | 2 | 15 | 18 | 25 | 0 | 12 | 0 | 15 | 10 | 18 | 10 | 15 | 18 | 25 | 18 | 15 |
5 V. Bottas | 247 | 4 | 18 | 18 | 0 | 18 | 10 | 18 | 6 | 0 | 12 | 18 | 10 | 12 | 15 | 12 | 18 | 18 | 10 | 10 | 10 | 10 |
6 D. Ricciardo | 170 | 12 | 0 | 25 | 0 | 10 | 25 | 12 | 12 | 0 | 10 | 0 | 12 | 0 | 0 | 8 | 8 | 12 | 0 | 0 | 12 | 12 |
7 N. Hulkenberg | 69 | 6 | 8 | 8 | 0 | 0 | 4 | 6 | 2 | 0 | 8 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 8 | 0 | 0 |
8 S. Pérez | 62 | 0 | 0 | 0 | 15 | 2 | 0 | 0 | 0 | 6 | 0 | 6 | 0 | 10 | 6 | 0 | 1 | 6 | 4 | 0 | 1 | 4 |
9 K. Magnussen | 56 | 0 | 10 | 1 | 0 | 8 | 0 | 0 | 8 | 10 | 2 | 0 | 6 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 1 |
10 C. Sainz Jr. | 53 | 1 | 0 | 2 | 10 | 6 | 1 | 4 | 4 | 0 | 0 | 0 | 2 | 0 | 4 | 4 | 0 | 1 | 6 | 0 | 0 | 8 |
11 F. Alonso | 50 | 10 | 6 | 6 | 6 | 4 | 0 | 0 | 0 | 4 | 4 | 0 | 4 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
12 Esteban Ocon | 49 | 0 | 1 | 0 | 0 | 0 | 8 | 2 | 0 | 8 | 6 | 4 | 0 | 8 | 8 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
13 Charles Leclerc | 39 | 0 | 0 | 0 | 8 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 6 | 6 | 6 |
14 R. Grosjean | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 8 | 1 | 6 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 2 |
15 Pierre Gasly | 29 | 0 | 12 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
16 Stoffel Vandoorne | 12 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
17 M. Ericsson | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
18 Lance Stroll | 6 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 Brendon Hartley | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
20 Sergey Sirotkin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Escuderías |
Pts. | AUS | BHR | CHN | AZE | ESP | MON | CAN | FRA | AUT | GBR | GER | HUN | BEL | ITA | SGP | RUS | JPN | USA | MEX | BRA | UAE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Mercedes | 655 | - | - | - | - | - | - | - | 31 | 0 | 30 | 43 | 35 | 30 | 40 | 37 | 43 | 43 | 25 | 22 | 35 | 35 |
2 Ferrari | 571 | - | - | - | - | - | - | - | 25 | 33 | 40 | 15 | 33 | 25 | 30 | 25 | 27 | 18 | 37 | 33 | 23 | 18 |
3 Red bull | 419 | - | - | - | - | - | - | - | 30 | 25 | 10 | 12 | 12 | 15 | 10 | 26 | 18 | 27 | 18 | 25 | 30 | 27 |
4 Alpine | 122 | - | - | - | - | - | - | - | 6 | 0 | 8 | 10 | 2 | 0 | 4 | 5 | 0 | 1 | 14 | 8 | 0 | 8 |
5 Haas f1 team | 93 | - | - | - | - | - | - | - | 8 | 22 | 2 | 8 | 7 | 10 | 0 | 0 | 4 | 4 | 0 | 0 | 6 | 3 |
6 Mclaren | 62 | - | - | - | - | - | - | - | 0 | 4 | 4 | 0 | 4 | 0 | 0 | 6 | 0 | 0 | 0 | 4 | 0 | 0 |
7 Aston martin | 52 | - | - | - | - | - | - | - | - | - | - | - | - | 18 | 14 | 0 | 3 | 8 | 4 | 0 | 1 | 4 |
8 Alfa romeo racing | 48 | - | - | - | - | - | - | - | 1 | 3 | 0 | 2 | 0 | 1 | 0 | 2 | 6 | 0 | 1 | 8 | 6 | 6 |
9 Alphatauri | 33 | - | - | - | - | - | - | - | 0 | 0 | 1 | 1 | 8 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
10 Williams | 7 | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |