Equipo |
Pts. | PJ | PG | PE | PP |
---|---|---|---|---|---|
1 Inter Miami CF | 74 | 34 | 22 | 8 | 4 |
2 Columbus Crew 1 | 66 | 34 | 19 | 9 | 6 |
3 FC Cincinnati 1 | 59 | 34 | 18 | 5 | 11 |
4 Orlando City 1 | 52 | 34 | 15 | 7 | 12 |
5 Charlotte FC 1 | 51 | 34 | 14 | 9 | 11 |
6 New York City 1 | 50 | 34 | 14 | 8 | 12 |
7 New York Red Bulls 3 | 47 | 34 | 11 | 14 | 9 |
8 Montreal Impact 2 | 43 | 34 | 11 | 10 | 13 |
9 Atlanta United FC 2 | 40 | 34 | 10 | 10 | 14 |
10 DC United 2 | 40 | 34 | 10 | 10 | 14 |
11 Toronto FC 3 | 37 | 34 | 11 | 4 | 19 |
12 Philadelphia Union 3 | 37 | 34 | 9 | 10 | 15 |
13 Nashville SC | 36 | 34 | 9 | 9 | 16 |
14 New England Revolution 1 | 31 | 34 | 9 | 4 | 21 |
15 Chicago Fire 1 | 30 | 34 | 7 | 9 | 18 |
Equipo |
Pts. | PJ | PG | PE | PP |
---|---|---|---|---|---|
1 Los Angeles FC 3 | 64 | 34 | 19 | 7 | 8 |
2 Los Angeles Galaxy 1 | 64 | 34 | 19 | 7 | 8 |
3 Real Salt Lake 1 | 59 | 34 | 16 | 11 | 7 |
4 Seattle Sounders 2 | 57 | 34 | 16 | 9 | 9 |
5 Houston Dynamo | 54 | 34 | 15 | 9 | 10 |
6 Minnesota United FC 3 | 52 | 34 | 15 | 7 | 12 |
7 Colorado Rapids 4 | 50 | 34 | 15 | 5 | 14 |
8 Vancouver Whitecaps 1 | 47 | 34 | 13 | 8 | 13 |
9 Portland Timbers 1 | 47 | 34 | 12 | 11 | 11 |
10 Austin FC 1 | 42 | 34 | 11 | 9 | 14 |
11 FC Dallas 1 | 41 | 34 | 11 | 8 | 15 |
12 St. Louis City SC 1 | 37 | 34 | 8 | 13 | 13 |
13 Sporting Kansas City 1 | 31 | 34 | 8 | 7 | 19 |
14 San José Earthquakes | 21 | 34 | 6 | 3 | 25 |