Equipo |
Pts. | PJ | PG | PE | PP | ||
---|---|---|---|---|---|---|---|
1 Tigres 1 | 6 | 2 | 2 | 0 | 0 | 3 | 1 |
2 Portland Timbers 1 | 3 | 2 | 1 | 0 | 1 | 3 | 2 |
3 San José Earthquakes | 0 | 2 | 0 | 0 | 2 | 0 | 3 |
Equipo |
Pts. | PJ | PG | PE | PP | ||
---|---|---|---|---|---|---|---|
1 Rayados 1 | 6 | 2 | 2 | 0 | 0 | 7 | 2 |
2 Real Salt Lake 1 | 3 | 2 | 1 | 0 | 1 | 3 | 3 |
3 Seattle Sounders | 0 | 2 | 0 | 0 | 2 | 2 | 7 |
Equipo |
Pts. | PJ | PG | PE | PP | ||
---|---|---|---|---|---|---|---|
1 León FC | 5 | 2 | 1 | 1 | 0 | 3 | 2 |
2 Vancouver Whitecaps | 4 | 2 | 1 | 1 | 0 | 4 | 3 |
3 Los Angeles Galaxy | 0 | 2 | 0 | 0 | 2 | 1 | 3 |