Jornadas
Consulta los partidos de:
Equipo local | Resultado | Equipo visitante |
---|---|---|
Milwaukee Bucks | 127 - 104 | Brooklyn Nets |
Los Angeles Lakers | 114 - 121 | Golden State Warriors |
Equipo local | Resultado | Equipo visitante |
---|---|---|
Charlotte Hornets | 123 - 122 | Indiana Pacers |
Detroit Pistons | 88 - 94 | Chicago Bulls |
Toronto Raptors | 83 - 98 | Washington Wizards |
New York Knicks | 138 - 134 | Boston Celtics |
New Orleans Pelicans | 97 - 117 | Philadelphia 76ers |
Minnesota Timberwolves | 124 - 106 | Houston Rockets |
Memphis Grizzlies | 132 - 121 | Cleveland Cavaliers |
San Antonio Spurs | 123 - 97 | Orlando Magic |
Utah Jazz | 107 - 86 | Oklahoma City Thunder |
Portland Trail Blazers | 121 - 124 | Sacramento Kings |
Phoenix Suns | 98 - 110 | Denver Nuggets |
Equipo local | Resultado | Equipo visitante |
---|---|---|
Atlanta Hawks | 113 - 87 | Dallas Mavericks |
Miami Heat | 137 - 95 | Milwaukee Bucks |
Golden State Warriors | 115 - 113 | Los Angeles Clippers |
Equipo local | Resultado | Equipo visitante |
---|---|---|
Washington Wizards | 135 - 134 | Indiana Pacers |
Orlando Magic | 96 - 121 | New York Knicks |
Cleveland Cavaliers | 112 - 123 | Charlotte Hornets |
Philadelphia 76ers | 109 - 114 | Brooklyn Nets |
Boston Celtics | 83 - 115 | Toronto Raptors |
Chicago Bulls | 128 - 112 | New Orleans Pelicans |
Houston Rockets | 124 - 91 | Oklahoma City Thunder |
Denver Nuggets | 102 - 96 | San Antonio Spurs |
Los Angeles Lakers | 105 - 115 | Phoenix Suns |
Sacramento Kings | 101 - 110 | Utah Jazz |
Equipo local | Resultado | Equipo visitante |
---|---|---|
Cleveland Cavaliers | 101 - 95 | Atlanta Hawks |
Indiana Pacers | 102 - 91 | Miami Heat |
Toronto Raptors | 95 - 103 | Dallas Mavericks |
Minnesota Timberwolves | 96 - 89 | New Orleans Pelicans |
Chicago Bulls | 97 - 82 | Detroit Pistons |
San Antonio Spurs | 111 - 121 | Milwaukee Bucks |
Portland Trail Blazers | 134 - 105 | Phoenix Suns |
Los Angeles Clippers | 114 - 120 | Memphis Grizzlies |
Equipo local | Resultado | Equipo visitante |
---|---|---|
Brooklyn Nets | 95 - 111 | Charlotte Hornets |
Oklahoma City Thunder | 103 - 115 | Philadelphia 76ers |
Houston Rockets | 97 - 107 | Boston Celtics |
New York Knicks | 104 - 110 | Orlando Magic |
Sacramento Kings | 107 - 119 | Golden State Warriors |
Los Angeles Lakers | 121 - 118 | Memphis Grizzlies |
Equipo local | Resultado | Equipo visitante |
---|---|---|
Charlotte Hornets | 129 - 140 | Boston Celtics |
Indiana Pacers | 109 - 119 | Milwaukee Bucks |
Miami Heat | 107 - 90 | Orlando Magic |
Brooklyn Nets | 104 - 90 | Washington Wizards |
Atlanta Hawks | 122 - 104 | Detroit Pistons |
Toronto Raptors | 108 - 111 | Chicago Bulls |
Minnesota Timberwolves | 98 - 107 | New Orleans Pelicans |
Denver Nuggets | 87 - 99 | Cleveland Cavaliers |
Los Angeles Clippers | 116 - 86 | Portland Trail Blazers |
Equipo local | Resultado | Equipo visitante |
---|---|---|
New York Knicks | 112 - 99 | Philadelphia 76ers |
Oklahoma City Thunder | 98 - 106 | Golden State Warriors |
Dallas Mavericks | 116 - 106 | Houston Rockets |
San Antonio Spurs | 121 - 125 | Los Angeles Lakers |
Utah Jazz | 122 - 110 | Denver Nuggets |
Equipo local | Resultado | Equipo visitante |
---|---|---|
Orlando Magic | 111 - 120 | Charlotte Hornets |
Toronto Raptors | 118 - 100 | Indiana Pacers |
Brooklyn Nets | 93 - 106 | Miami Heat |
New Orleans Pelicans | 99 - 102 | Atlanta Hawks |
Boston Celtics | 107 - 116 | Washington Wizards |
Oklahoma City Thunder | 123 - 115 | Los Angeles Lakers |
Milwaukee Bucks | 108 - 113 | Minnesota Timberwolves |
Phoenix Suns | 107 - 110 | Sacramento Kings |
Portland Trail Blazers | 116 - 96 | Memphis Grizzlies |
Los Angeles Clippers | 79 - 92 | Cleveland Cavaliers |
Equipo local | Resultado | Equipo visitante |
---|---|---|
Philadelphia 76ers | 110 - 102 | Detroit Pistons |
Washington Wizards | 122 - 111 | Atlanta Hawks |
Houston Rockets | 91 - 122 | Utah Jazz |
Chicago Bulls | 103 - 104 | New York Knicks |
Dallas Mavericks | 104 - 99 | San Antonio Spurs |
Golden State Warriors | 101 - 104 | Memphis Grizzlies |
Equipo local | Resultado | Equipo visitante |
---|---|---|
Toronto Raptors | 110 - 109 | Orlando Magic |
Miami Heat | 114 - 99 | Charlotte Hornets |
Brooklyn Nets | 105 - 98 | Indiana Pacers |
New Orleans Pelicans | 109 - 113 | Sacramento Kings |
Denver Nuggets | 106 - 75 | Dallas Mavericks |
Portland Trail Blazers | 111 - 92 | Los Angeles Clippers |
Los Angeles Lakers | 113 - 101 | Cleveland Cavaliers |
Equipo local | Resultado | Equipo visitante |
---|---|---|
Washington Wizards | 115 - 112 | Boston Celtics |
Detroit Pistons | 110 - 103 | Orlando Magic |
New Orleans Pelicans | 117 - 123 | New York Knicks |
Philadelphia 76ers | 122 - 94 | Atlanta Hawks |
Indiana Pacers | 94 - 97 | Toronto Raptors |
Memphis Grizzlies | 103 - 129 | Miami Heat |
Milwaukee Bucks | 93 - 102 | San Antonio Spurs |
Chicago Bulls | 107 - 99 | Utah Jazz |
Minnesota Timberwolves | 91 - 93 | Denver Nuggets |
Golden State Warriors | 103 - 82 | Oklahoma City Thunder |
Phoenix Suns | 101 - 92 | Cleveland Cavaliers |
Equipo local | Resultado | Equipo visitante |
---|---|---|
Dallas Mavericks | 105 - 99 | Sacramento Kings |
Milwaukee Bucks | 95 - 107 | Utah Jazz |
Charlotte Hornets | 125 - 113 | Portland Trail Blazers |
Brooklyn Nets | 117 - 91 | Detroit Pistons |
Los Angeles Lakers | 95 - 85 | Houston Rockets |
Equipo local | Resultado | Equipo visitante |
---|---|---|
Philadelphia 76ers | 113 - 103 | Portland Trail Blazers |
Charlotte Hornets | 110 - 113 | Cleveland Cavaliers |
Indiana Pacers | 131 - 118 | San Antonio Spurs |
New York Knicks | 104 - 113 | Toronto Raptors |
Atlanta Hawks | 118 - 111 | Washington Wizards |
Boston Celtics | 114 - 128 | Chicago Bulls |
Minnesota Timberwolves | 97 - 115 | Orlando Magic |
Memphis Grizzlies | 106 - 97 | Denver Nuggets |
Los Angeles Clippers | 99 - 94 | Oklahoma City Thunder |
Equipo local | Resultado | Equipo visitante |
---|---|---|
Detroit Pistons | 89 - 117 | Milwaukee Bucks |
Dallas Mavericks | 110 - 125 | Miami Heat |
Utah Jazz | 119 - 113 | Sacramento Kings |
Phoenix Suns | 112 - 100 | New Orleans Pelicans |
Los Angeles Lakers | 119 - 117 | Houston Rockets |
Equipo local | Resultado | Equipo visitante |
---|---|---|
Indiana Pacers | 111 - 98 | New York Knicks |
Philadelphia 76ers | 103 - 98 | Chicago Bulls |
Orlando Magic | 79 - 92 | Boston Celtics |
Cleveland Cavaliers | 107 - 104 | Portland Trail Blazers |
Washington Wizards | 100 - 109 | Toronto Raptors |
Brooklyn Nets | 117 - 108 | Atlanta Hawks |
Minnesota Timberwolves | 115 - 126 | Los Angeles Clippers |
Memphis Grizzlies | 108 - 106 | Denver Nuggets |
San Antonio Spurs | 108 - 109 | Dallas Mavericks |
Golden State Warriors | 114 - 92 | Charlotte Hornets |
Sacramento Kings | 112 - 99 | New Orleans Pelicans |
Equipo local | Resultado | Equipo visitante |
---|---|---|
Detroit Pistons | 98 - 109 | Philadelphia 76ers |
Miami Heat | 78 - 95 | Boston Celtics |
Atlanta Hawks | 98 - 116 | Utah Jazz |
Phoenix Suns | 123 - 111 | Houston Rockets |
Los Angeles Lakers | 104 - 107 | Oklahoma City Thunder |
Equipo local | Resultado | Equipo visitante |
---|---|---|
Washington Wizards | 115 - 87 | Memphis Grizzlies |
Orlando Magic | 89 - 102 | San Antonio Spurs |
Detroit Pistons | 90 - 96 | Brooklyn Nets |
Milwaukee Bucks | 98 - 113 | New York Knicks |
Toronto Raptors | 101 - 102 | Cleveland Cavaliers |
Minnesota Timberwolves | 84 - 104 | Los Angeles Clippers |
Sacramento Kings | 140 - 110 | Charlotte Hornets |
Golden State Warriors | 126 - 85 | New Orleans Pelicans |
Portland Trail Blazers | 110 - 106 | Indiana Pacers |
Equipo local | Resultado | Equipo visitante |
---|---|---|
Denver Nuggets | 95 - 94 | Houston Rockets |
Miami Heat | 118 - 115 | Utah Jazz |
Chicago Bulls | 105 - 114 | Philadelphia 76ers |
Dallas Mavericks | 107 - 104 | Boston Celtics |
Phoenix Suns | 121 - 117 | Atlanta Hawks |
Portland Trail Blazers | 105 - 90 | Los Angeles Lakers |
Equipo local | Resultado | Equipo visitante |
---|---|---|
Toronto Raptors | 103 - 116 | Brooklyn Nets |
New York Knicks | 109 - 126 | Cleveland Cavaliers |
Sacramento Kings | 91 - 94 | Indiana Pacers |
Orlando Magic | 107 - 100 | Utah Jazz |
Washington Wizards | 101 - 94 | Milwaukee Bucks |
Oklahoma City Thunder | 99 - 94 | San Antonio Spurs |
Golden State Warriors | 120 - 107 | Houston Rockets |
Los Angeles Clippers | 120 - 106 | Charlotte Hornets |
Equipo local | Resultado | Equipo visitante |
---|---|---|
Philadelphia 76ers | 96 - 103 | New York Knicks |
Chicago Bulls | 118 - 95 | Brooklyn Nets |
Memphis Grizzlies | 125 - 118 | Minnesota Timberwolves |
Dallas Mavericks | 108 - 92 | New Orleans Pelicans |
Denver Nuggets | 113 - 96 | Miami Heat |
Sacramento Kings | 104 - 109 | Phoenix Suns |
Golden State Warriors | 127 - 113 | Atlanta Hawks |
Los Angeles Lakers | 126 - 123 | Charlotte Hornets |
Equipo local | Resultado | Equipo visitante |
---|---|---|
Philadelphia 76ers | 109 - 118 | Milwaukee Bucks |
Utah Jazz | 110 - 98 | Atlanta Hawks |
Los Angeles Clippers | 117 - 109 | Portland Trail Blazers |
Equipo local | Resultado | Equipo visitante |
---|---|---|
Cleveland Cavaliers | 94 - 97 | Washington Wizards |
Orlando Magic | 90 - 123 | Brooklyn Nets |
New York Knicks | 100 - 112 | Milwaukee Bucks |
Houston Rockets | 104 - 112 | Detroit Pistons |
Boston Celtics | 104 - 88 | Toronto Raptors |
Chicago Bulls | 117 - 107 | Dallas Mavericks |
New Orleans Pelicans | 100 - 108 | Oklahoma City Thunder |
Memphis Grizzlies | 108 - 118 | Charlotte Hornets |
San Antonio Spurs | 136 - 117 | Sacramento Kings |
Phoenix Suns | 119 - 109 | Portland Trail Blazers |
Denver Nuggets | 101 - 98 | Indiana Pacers |
Golden State Warriors | 123 - 110 | Minnesota Timberwolves |
Los Angeles Lakers | 120 - 117 | Miami Heat |
Equipo local | Resultado | Equipo visitante |
---|---|---|
Philadelphia 76ers | 109 - 115 | Toronto Raptors |
Utah Jazz | 100 - 111 | Indiana Pacers |
Los Angeles Clippers | 112 - 109 | Miami Heat |
Equipo local | Resultado | Equipo visitante |
---|---|---|
Charlotte Hornets | 104 - 96 | New York Knicks |
Boston Celtics | 122 - 113 | Milwaukee Bucks |
Cleveland Cavaliers | 98 - 78 | Detroit Pistons |
Memphis Grizzlies | 94 - 119 | Phoenix Suns |
Oklahoma City Thunder | 105 - 103 | Sacramento Kings |
New Orleans Pelicans | 112 - 120 | Brooklyn Nets |
Houston Rockets | 92 - 104 | Portland Trail Blazers |
San Antonio Spurs | 109 - 123 | Dallas Mavericks |
Denver Nuggets | 105 - 96 | Atlanta Hawks |
Golden State Warriors | 119 - 93 | Chicago Bulls |
Los Angeles Lakers | 83 - 107 | Minnesota Timberwolves |
Equipo local | Resultado | Equipo visitante |
---|---|---|
Utah Jazz | 105 - 111 | Miami Heat |
Indiana Pacers | 118 - 113 | Philadelphia 76ers |
New Orleans Pelicans | 112 - 101 | Memphis Grizzlies |
Orlando Magic | 92 - 104 | Washington Wizards |
Toronto Raptors | 121 - 127 | Detroit Pistons |
Cleveland Cavaliers | 91 - 89 | Boston Celtics |
Los Angeles Clippers | 129 - 102 | Minnesota Timberwolves |
Equipo local | Resultado | Equipo visitante |
---|---|---|
Los Angeles Lakers | 114 - 106 | San Antonio Spurs |
Atlanta Hawks | 120 - 100 | Milwaukee Bucks |
Charlotte Hornets | 106 - 102 | Golden State Warriors |
Oklahoma City Thunder | 96 - 120 | Brooklyn Nets |
Houston Rockets | 89 - 115 | Phoenix Suns |
Denver Nuggets | 124 - 95 | Portland Trail Blazers |
Los Angeles Clippers | 90 - 100 | Chicago Bulls |
Equipo local | Resultado | Equipo visitante |
---|---|---|
Cleveland Cavaliers | 92 - 98 | Boston Celtics |
Detroit Pistons | 107 - 129 | Sacramento Kings |
Washington Wizards | 105 - 100 | New Orleans Pelicans |
New York Knicks | 92 - 84 | Indiana Pacers |
Atlanta Hawks | 129 - 111 | Orlando Magic |
Oklahoma City Thunder | 90 - 103 | Miami Heat |
Memphis Grizzlies | 136 - 102 | Houston Rockets |
Minnesota Timberwolves | 96 - 99 | Phoenix Suns |
Dallas Mavericks | 111 - 101 | Denver Nuggets |
Portland Trail Blazers | 118 - 113 | Toronto Raptors |
Los Angeles Lakers | 103 - 121 | Chicago Bulls |
Equipo local | Resultado | Equipo visitante |
---|---|---|
Brooklyn Nets | 99 - 117 | Golden State Warriors |
Utah Jazz | 120 - 85 | Philadelphia 76ers |
Los Angeles Clippers | 106 - 92 | San Antonio Spurs |
Equipo local | Resultado | Equipo visitante |
---|---|---|
Detroit Pistons | 97 - 89 | Indiana Pacers |
Charlotte Hornets | 97 - 87 | Washington Wizards |
New York Knicks | 98 - 104 | Orlando Magic |
Atlanta Hawks | 110 - 99 | Boston Celtics |
Brooklyn Nets | 109 - 99 | Cleveland Cavaliers |
Milwaukee Bucks | 109 - 102 | Los Angeles Lakers |
Miami Heat | 113 - 98 | New Orleans Pelicans |
Oklahoma City Thunder | 101 - 89 | Houston Rockets |
Minnesota Timberwolves | 107 - 97 | Sacramento Kings |
Phoenix Suns | 105 - 98 | Dallas Mavericks |
Portland Trail Blazers | 112 - 107 | Chicago Bulls |
Equipo local | Resultado | Equipo visitante |
---|---|---|
Cleveland Cavaliers | 89 - 104 | Golden State Warriors |
Miami Heat | 112 - 97 | Washington Wizards |
Memphis Grizzlies | 120 - 108 | Los Angeles Clippers |
Minnesota Timberwolves | 115 - 90 | San Antonio Spurs |
Utah Jazz | 119 - 103 | Toronto Raptors |
Denver Nuggets | 89 - 103 | Philadelphia 76ers |
Equipo local | Resultado | Equipo visitante |
---|---|---|
Charlotte Hornets | 121 - 118 | Indiana Pacers |
Detroit Pistons | 102 - 105 | Golden State Warriors |
Boston Celtics | 130 - 108 | Los Angeles Lakers |
Brooklyn Nets | 115 - 113 | Orlando Magic |
Milwaukee Bucks | 96 - 89 | Oklahoma City Thunder |
New Orleans Pelicans | 94 - 81 | Los Angeles Clippers |
Denver Nuggets | 108 - 114 | Chicago Bulls |
Sacramento Kings | 89 - 108 | Toronto Raptors |
Phoenix Suns | 112 - 104 | Dallas Mavericks |
Equipo local | Resultado | Equipo visitante |
---|---|---|
New York Knicks | 106 - 99 | Houston Rockets |
Washington Wizards | 103 - 100 | Miami Heat |
Indiana Pacers | 111 - 94 | New Orleans Pelicans |
Atlanta Hawks | 115 - 105 | Charlotte Hornets |
Boston Celtics | 111 - 105 | Oklahoma City Thunder |
Milwaukee Bucks | 117 - 108 | Orlando Magic |
Minnesota Timberwolves | 138 - 95 | Memphis Grizzlies |
Sacramento Kings | 105 - 123 | Utah Jazz |
Portland Trail Blazers | 118 - 111 | Philadelphia 76ers |
Equipo local | Resultado | Equipo visitante |
---|---|---|
Los Angeles Clippers | 97 - 91 | Dallas Mavericks |
Detroit Pistons | 116 - 121 | Los Angeles Lakers |
Phoenix Suns | 126 - 97 | Denver Nuggets |
Chicago Bulls | 109 - 103 | New York Knicks |
Golden State Warriors | 119 - 104 | Toronto Raptors |
Equipo local | Resultado | Equipo visitante |
---|---|---|
Cleveland Cavaliers | 112 - 117 | Brooklyn Nets |
Washington Wizards | 103 - 109 | Charlotte Hornets |
Atlanta Hawks | 113 - 101 | Oklahoma City Thunder |
Boston Celtics | 108 - 90 | Houston Rockets |
Milwaukee Bucks | 123 - 92 | Orlando Magic |
Chicago Bulls | 77 - 109 | Indiana Pacers |
New Orleans Pelicans | 96 - 110 | Minnesota Timberwolves |
San Antonio Spurs | 111 - 115 | Phoenix Suns |
Utah Jazz | 118 - 119 | Memphis Grizzlies |
Sacramento Kings | 94 - 102 | Philadelphia 76ers |
Equipo local | Resultado | Equipo visitante |
---|---|---|
Detroit Pistons | 92 - 100 | Miami Heat |
New York Knicks | 106 - 100 | Los Angeles Lakers |
Portland Trail Blazers | 119 - 100 | Denver Nuggets |
Los Angeles Clippers | 104 - 112 | Dallas Mavericks |
Equipo local | Resultado | Equipo visitante |
---|---|---|
Orlando Magic | 99 - 106 | Charlotte Hornets |
Cleveland Cavaliers | 115 - 120 | Phoenix Suns |
Indiana Pacers | 116 - 124 | Los Angeles Lakers |
Boston Celtics | 104 - 123 | Brooklyn Nets |
Houston Rockets | 118 - 113 | Chicago Bulls |
New Orleans Pelicans | 127 - 102 | Washington Wizards |
Memphis Grizzlies | 113 - 126 | Toronto Raptors |
Milwaukee Bucks | 114 - 93 | Detroit Pistons |
Oklahoma City Thunder | 104 - 110 | Utah Jazz |
Minnesota Timberwolves | 113 - 101 | Miami Heat |
San Antonio Spurs | 106 - 124 | Atlanta Hawks |
Sacramento Kings | 125 - 121 | Portland Trail Blazers |
Golden State Warriors | 116 - 96 | Philadelphia 76ers |
Equipo local | Resultado | Equipo visitante |
---|---|---|
Los Angeles Clippers | 107 - 96 | Detroit Pistons |
Charlotte Hornets | 133 - 115 | Minnesota Timberwolves |
New York Knicks | 97 - 118 | Phoenix Suns |
Orlando Magic | 88 - 123 | Chicago Bulls |
Indiana Pacers | 114 - 97 | Toronto Raptors |
Memphis Grizzlies | 100 - 132 | Atlanta Hawks |
Oklahoma City Thunder | 99 - 101 | Washington Wizards |
San Antonio Spurs | 96 - 88 | Boston Celtics |
Denver Nuggets | 109 - 120 | Milwaukee Bucks |
Utah Jazz | 97 - 98 | New Orleans Pelicans |
Golden State Warriors | 118 - 103 | Portland Trail Blazers |
Los Angeles Lakers | 137 - 141 | Sacramento Kings |
Equipo local | Resultado | Equipo visitante |
---|---|---|
Philadelphia 76ers | 120 - 121 | Minnesota Timberwolves |
Atlanta Hawks | 90 - 99 | New York Knicks |
Brooklyn Nets | 107 - 113 | Phoenix Suns |
Chicago Bulls | 104 - 107 | Miami Heat |
Houston Rockets | 146 - 143 | Charlotte Hornets |
Cleveland Cavaliers | 105 - 92 | Orlando Magic |
Dallas Mavericks | 114 - 120 | Washington Wizards |
Utah Jazz | 127 - 105 | New Orleans Pelicans |
Equipo local | Resultado | Equipo visitante |
---|---|---|
Los Angeles Clippers | 90 - 105 | Golden State Warriors |
Indiana Pacers | 100 - 118 | Milwaukee Bucks |
Memphis Grizzlies | 128 - 101 | Sacramento Kings |
Toronto Raptors | 97 - 109 | Boston Celtics |
Los Angeles Lakers | 110 - 106 | Detroit Pistons |
Equipo local | Resultado | Equipo visitante |
---|---|---|
Philadelphia 76ers | 101 - 96 | Orlando Magic |
Miami Heat | 111 - 120 | Denver Nuggets |
Chicago Bulls | 133 - 119 | Charlotte Hornets |
Houston Rockets | 102 - 89 | Oklahoma City Thunder |
Minnesota Timberwolves | 100 - 98 | Indiana Pacers |
San Antonio Spurs | 116 - 99 | Washington Wizards |
Dallas Mavericks | 96 - 114 | Cleveland Cavaliers |
Utah Jazz | 129 - 107 | Portland Trail Blazers |
Los Angeles Clippers | 104 - 123 | New Orleans Pelicans |
Equipo local | Resultado | Equipo visitante |
---|---|---|
Brooklyn Nets | 112 - 110 | New York Knicks |
Toronto Raptors | 91 - 98 | Memphis Grizzlies |
Portland Trail Blazers | 110 - 92 | Detroit Pistons |
Sacramento Kings | 92 - 117 | Los Angeles Lakers |
Phoenix Suns | 104 - 96 | Golden State Warriors |
Equipo local | Resultado | Equipo visitante |
---|---|---|
Orlando Magic | 108 - 103 | Denver Nuggets |
Indiana Pacers | 111 - 114 | Atlanta Hawks |
Washington Wizards | 115 - 107 | Minnesota Timberwolves |
Miami Heat | 85 - 111 | Cleveland Cavaliers |
Boston Celtics | 88 - 87 | Philadelphia 76ers |
Oklahoma City Thunder | 110 - 114 | Houston Rockets |
Milwaukee Bucks | 127 - 125 | Charlotte Hornets |
New Orleans Pelicans | 107 - 139 | Dallas Mavericks |
Los Angeles Clippers | 115 - 124 | Sacramento Kings |
Equipo local | Resultado | Equipo visitante |
---|---|---|
New York Knicks | 115 - 119 | Chicago Bulls |
Toronto Raptors | 97 - 93 | Milwaukee Bucks |
Memphis Grizzlies | 152 - 79 | Oklahoma City Thunder |
Phoenix Suns | 114 - 103 | Detroit Pistons |
Portland Trail Blazers | 83 - 114 | San Antonio Spurs |
Equipo local | Resultado | Equipo visitante |
---|---|---|
Indiana Pacers | 104 - 113 | Miami Heat |
Washington Wizards | 101 - 116 | Cleveland Cavaliers |
Brooklyn Nets | 110 - 105 | Minnesota Timberwolves |
Atlanta Hawks | 96 - 98 | Philadelphia 76ers |
Houston Rockets | 118 - 116 | Orlando Magic |
Dallas Mavericks | 91 - 107 | New Orleans Pelicans |
Utah Jazz | 137 - 130 | Boston Celtics |
Los Angeles Lakers | 115 - 119 | Los Angeles Clippers |
Golden State Warriors | 118 - 96 | Phoenix Suns |
Equipo local | Resultado | Equipo visitante |
---|---|---|
New York Knicks | 99 - 113 | Denver Nuggets |
Brooklyn Nets | 107 - 111 | Chicago Bulls |
Milwaukee Bucks | 124 - 102 | Miami Heat |
Dallas Mavericks | 90 - 97 | Memphis Grizzlies |
Golden State Warriors | 107 - 112 | San Antonio Spurs |
Sacramento Kings | 104 - 99 | Los Angeles Clippers |
Portland Trail Blazers | 117 - 145 | Boston Celtics |
Equipo local | Resultado | Equipo visitante |
---|---|---|
Cleveland Cavaliers | 108 - 109 | Utah Jazz |
Atlanta Hawks | 127 - 130 | Charlotte Hornets |
Toronto Raptors | 102 - 90 | Washington Wizards |
Houston Rockets | 118 - 108 | New Orleans Pelicans |
Equipo local | Resultado | Equipo visitante |
---|---|---|
Indiana Pacers | 116 - 110 | Washington Wizards |
Charlotte Hornets | 124 - 127 | Philadelphia 76ers |
Detroit Pistons | 103 - 114 | Oklahoma City Thunder |
Miami Heat | 90 - 105 | Memphis Grizzlies |
Minnesota Timberwolves | 110 - 121 | Atlanta Hawks |
Milwaukee Bucks | 112 - 104 | Cleveland Cavaliers |
Chicago Bulls | 109 - 97 | Denver Nuggets |
Phoenix Suns | 108 - 104 | San Antonio Spurs |
Portland Trail Blazers | 90 - 102 | Los Angeles Clippers |
Golden State Warriors | 126 - 95 | Orlando Magic |
Equipo local | Resultado | Equipo visitante |
---|---|---|
Dallas Mavericks | 99 - 102 | Brooklyn Nets |
San Antonio Spurs | 109 - 121 | New York Knicks |
Los Angeles Lakers | 117 - 102 | Boston Celtics |
Equipo local | Resultado | Equipo visitante |
---|---|---|
Indiana Pacers | 122 - 102 | New York Knicks |
Cleveland Cavaliers | 115 - 92 | Chicago Bulls |
Charlotte Hornets | 106 - 110 | Philadelphia 76ers |
Detroit Pistons | 116 - 119 | Washington Wizards |
Miami Heat | 113 - 104 | Milwaukee Bucks |
Toronto Raptors | 109 - 110 | Oklahoma City Thunder |
New Orleans Pelicans | 114 - 120 | Denver Nuggets |
Memphis Grizzlies | 96 - 104 | Dallas Mavericks |
Houston Rockets | 114 - 104 | Brooklyn Nets |
Minnesota Timberwolves | 104 - 136 | Utah Jazz |
Sacramento Kings | 142 - 130 | Orlando Magic |
Golden State Warriors | 104 - 94 | Portland Trail Blazers |
Los Angeles Clippers | 114 - 111 | Boston Celtics |
Equipo local | Resultado | Equipo visitante |
---|---|---|
Philadelphia 76ers | 96 - 118 | Utah Jazz |
Memphis Grizzlies | 108 - 95 | Los Angeles Lakers |
San Antonio Spurs | 123 - 111 | Denver Nuggets |
Equipo local | Resultado | Equipo visitante |
---|---|---|
Charlotte Hornets | 124 - 123 | Sacramento Kings |
Indiana Pacers | 106 - 93 | Dallas Mavericks |
Atlanta Hawks | 105 - 113 | Brooklyn Nets |
Toronto Raptors | 90 - 87 | New York Knicks |
Minnesota Timberwolves | 106 - 123 | Cleveland Cavaliers |
New Orleans Pelicans | 109 - 93 | Detroit Pistons |
Houston Rockets | 114 - 123 | Milwaukee Bucks |
Oklahoma City Thunder | 95 - 116 | Los Angeles Lakers |
Phoenix Suns | 111 - 90 | Boston Celtics |
Equipo local | Resultado | Equipo visitante |
---|---|---|
Los Angeles Clippers | 106 - 104 | Orlando Magic |
Washington Wizards | 98 - 123 | Utah Jazz |
Memphis Grizzlies | 113 - 106 | Houston Rockets |
Miami Heat | 118 - 92 | Chicago Bulls |
Cleveland Cavaliers | 117 - 103 | Sacramento Kings |
San Antonio Spurs | 112 - 127 | Denver Nuggets |
Philadelphia 76ers | 102 - 93 | Golden State Warriors |
Equipo local | Resultado | Equipo visitante |
---|---|---|
New York Knicks | 97 - 112 | Milwaukee Bucks |
Detroit Pistons | 104 - 116 | Brooklyn Nets |
San Antonio Spurs | 112 - 97 | New Orleans Pelicans |
Oklahoma City Thunder | 84 - 103 | Dallas Mavericks |
Portland Trail Blazers | 111 - 116 | Minnesota Timberwolves |
Los Angeles Lakers | 106 - 94 | Orlando Magic |
Equipo local | Resultado | Equipo visitante |
---|---|---|
Toronto Raptors | 124 - 101 | Sacramento Kings |
Indiana Pacers | 100 - 102 | Golden State Warriors |
Cleveland Cavaliers | 105 - 94 | Miami Heat |
Boston Celtics | 117 - 103 | Milwaukee Bucks |
Atlanta Hawks | 126 - 132 | Houston Rockets |
Memphis Grizzlies | 126 - 91 | Philadelphia 76ers |
Dallas Mavericks | 120 - 96 | Charlotte Hornets |
Denver Nuggets | 113 - 107 | Washington Wizards |
Los Angeles Clippers | 111 - 95 | Phoenix Suns |
Equipo local | Resultado | Equipo visitante |
---|---|---|
New York Knicks | 96 - 105 | Golden State Warriors |
Brooklyn Nets | 131 - 129 | Toronto Raptors |
Chicago Bulls | Aplaz. | Detroit Pistons |
Portland Trail Blazers | 107 - 111 | Phoenix Suns |
Equipo local | Resultado | Equipo visitante |
---|---|---|
Philadelphia 76ers | 96 - 101 | Miami Heat |
Cleveland Cavaliers | 124 - 89 | Houston Rockets |
Orlando Magic | 99 - 111 | Atlanta Hawks |
Dallas Mavericks | 104 - 107 | Los Angeles Lakers |
Oklahoma City Thunder | 110 - 113 | New Orleans Pelicans |
Milwaukee Bucks | 114 - 99 | Indiana Pacers |
San Antonio Spurs | 115 - 131 | Charlotte Hornets |
Denver Nuggets | 107 - 124 | Minnesota Timberwolves |
Utah Jazz | 124 - 103 | Los Angeles Clippers |
Portland Trail Blazers | 103 - 113 | Memphis Grizzlies |
Sacramento Kings | 119 - 105 | Washington Wizards |
Equipo local | Resultado | Equipo visitante |
---|---|---|
Indiana Pacers | 122 - 113 | Detroit Pistons |
Toronto Raptors | Aplaz. | Chicago Bulls |
Brooklyn Nets | 114 - 105 | Philadelphia 76ers |
Houston Rockets | 103 - 116 | New York Knicks |
Phoenix Suns | 118 - 98 | Washington Wizards |
Equipo local | Resultado | Equipo visitante |
---|---|---|
Orlando Magic | 105 - 115 | Miami Heat |
Atlanta Hawks | 115 - 133 | Denver Nuggets |
Boston Celtics | 107 - 111 | Golden State Warriors |
New Orleans Pelicans | 116 - 112 | Milwaukee Bucks |
Utah Jazz | 126 - 128 | San Antonio Spurs |
Minnesota Timberwolves | 110 - 92 | Los Angeles Lakers |
