Ranking Atp Carrera Campeones Femenino
Pos. | Nom. | Puntos |
---|---|---|
1 | Ashleigh Barty (AUS) | 6411 |
2 | Aryna Sabalenka (BLR) | 5267 |
3 | Barbora Krejcikova (CZE) | 4880 |
4 | Karolina Pliskova (CZE) | 4660 |
5 | Garbiñe Muguruza (ESP) | 4570 |
6 | Maria Sakkari (GRE) | 3965 |
7 | Anett Kontaveit (EST) | 3881 |
8 | Paula Badosa Gibert (ESP) | 3736 |
9 | Iga Swiatek (POL) | 3726 |
10 | Ons Jabeur (TUN) | 3020 |
11 | Naomi Osaka (JPN) | 2771 |
12 | Anastasia Pavlyuchenkova (RUS) | 2548 |
13 | Elina Svitolina (UKR) | 2501 |
14 | Jessica Pegula (USA) | 2500 |
15 | Elise Mertens (BEL) | 2447 |
16 | Angelique Kerber (GER) | 2387 |
17 | Cori Gauff (USA) | 2380 |
18 | Emma Raducanu (GBR) | 2353 |
19 | Belinda Bencic (SUI) | 2196 |
20 | Victoria Azarenka (BLR) | 2165 |
21 | Daria Kasatkina (RUS) | 2125 |
22 | Leylah Annie Fernandez (CAN) | 2030 |
23 | Petra Kvitova (CZE) | 2010 |
24 | Danielle Collins (USA) | 2010 |
25 | Jelena Ostapenko (LAT) | 1950 |
26 | Elena Rybakina (KAZ) | 1901 |
27 | Jennifer Brady (USA) | 1868 |
28 | Tamara Zidansek (SVK) | 1805 |
29 | Karolina Muchova (CZE) | 1803 |
30 | Veronika Kudermetova (RUS) | 1800 |
31 | Simona Halep (ROU) | 1657 |
32 | Camila Giorgi (ITA) | 1642 |
33 | Marketa Vondrousova (CZE) | 1602 |
34 | Jil Belen Teichmann (SUI) | 1572 |
35 | Sara Sorribes Tormo (ESP) | 1500 |
36 | Shelby Rogers (USA) | 1468 |
37 | Ludmila Samsonova (RUS) | 1456 |
38 | Ekaterina Alexandrova (RUS) | 1426 |
39 | Sorana Cirstea (ROU) | 1423 |
40 | Bianca Andreescu (CAN) | 1378 |
41 | Yulia Putintseva (RUS) | 1350 |
42 | Ajla Tomljanovic (CRO) | 1290 |
43 | Serena Williams (USA) | 1246 |
44 | Tereza Martincova (CZE) | 1166 |
45 | Viktorija Golubic (SUI) | 1151 |
46 | Ann Li (USA) | 1067 |
47 | Maria Camila Osorio Serrano (COL) | 1040 |
48 | Katerina Siniakova (CZE) | 1031 |
49 | Clara Tauson (DEN) | 1028 |
50 | Marta Kostyuk (UKR) | 1001 |
51 | Alize Cornet (FRA) | 1000 |
52 | Sloane Stephens (USA) | 994 |
53 | Ana Konjuh (CRO) | 968 |
54 | Anastasija Sevastova (LAT) | 956 |
55 | Jasmine Paolini (ITA) | 927 |
56 | Caroline Garcia (FRA) | 915 |
57 | Petra Martic (CRO) | 907 |
58 | Andrea Petkovic (GER) | 864 |
59 | Donna Vekic (CRO) | 843 |
60 | Alison Riske (USA) | 823 |
61 | Kristina Mladenovic (FRA) | 795 |
62 | Magda Linette (POL) | 785 |
63 | Anastasia Potapova (RUS) | 776 |
64 | Aliaksandra Sasnovich (BLR) | 755 |
65 | Jaqueline Cristian (ROU) | 734 |
66 | Irina-Camelia Begu (ROU) | 728 |
67 | Madison Keys (USA) | 715 |
68 | Astra Sharma (AUS) | 713 |
69 | Shuai Zhang (CHN) | 713 |
70 | Su-Wei Hsieh (TPE) | 700 |
71 | Anna Karolina Schmiedlova (SVK) | 699 |
72 | Kaja Juvan (SLO) | 688 |
73 | Elena-Gabriela Ruse (ROU) | 678 |
74 | Fiona Ferro (FRA) | 668 |
75 | Amanda Anisimova (USA) | 667 |
76 | Varvara Gracheva (EUA) | 666 |
77 | Kaia Kanepi (EST) | 664 |
78 | Vera Zvonareva (RUS) | 661 |
79 | Rebecca Peterson (SWE) | 652 |
80 | Sofia Kenin (USA) | 649 |
81 | Nadia Podoroska (ARG) | 644 |
82 | Danka Kovinic (MNE) | 631 |
83 | Alison Van Uytvanck (BEL) | 626 |
84 | Bernarda Pera (USA) | 623 |
85 | Greet Minnen (BEL) | 608 |
86 | Anna Kalinskaya (RUS) | 605 |
87 | Anhelina Kalinina (UKR) | 596 |
88 | Marie Bouzkova (CZE) | 587 |
89 | Zarina Diyas (KAZ) | 570 |
90 | Kristina Kucova (SVK) | 566 |
91 | Misaki Doi (JPN) | 534 |
92 | Lauren Davis (USA) | 532 |
93 | Clara Burel (FRA) | 515 |
94 | Maryna Zanevska (BEL) | 490 |
95 | Lesia Tsurenko (UKR) | 481 |
96 | Ana Bogdan (ROU) | 478 |
97 | Xinyu Wang (CHN) | 472 |
98 | Nina Stojanovic (SRB) | 458 |
99 | Mayar Sherif (EGY) | 457 |
100 | Kamilla Rakhimova (RUS) | 456 |
Ediciones internacionales
Apps
Síguenos
© DIARIO AS, S.L. - Valentín Beato, 44 - 28037 Madrid [España] - Tel. 91 375 25 00