Clasificación Moto GP 2020
Clasificación Pilotos
Pilotos |
Pts. |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Joan Mir Mayrata | 171 | - | 0 | 11 | 0 | 20 | 13 | 16 | 20 | 20 | 5 | 16 | 16 | 25 | 9 | 0 |
2 Franco Morbidelli | 158 | - | 11 | 0 | 20 | 0 | 1 | 25 | 7 | 13 | 0 | 10 | 25 | 5 | 25 | 16 |
3 Alex Rins | 139 | - | - | 6 | 13 | 0 | 10 | 11 | 4 | 16 | 0 | 25 | 20 | 20 | 13 | 1 |
4 Andrea Dovizioso | 135 | - | 16 | 10 | 5 | 25 | 11 | 9 | 8 | 0 | 13 | 9 | 3 | 8 | 8 | 10 |
5 Pol Espargaró | 135 | - | 10 | 9 | 0 | 0 | 16 | 6 | 16 | 0 | 16 | 4 | 13 | 16 | 16 | 13 |
6 Maverick Viñales | 132 | - | 20 | 20 | 2 | 6 | - | 10 | 25 | 7 | 6 | 13 | 9 | 3 | 6 | 5 |
7 Jack Miller | 132 | - | 13 | 0 | 7 | 16 | 20 | 8 | 0 | 11 | 0 | 7 | 0 | 10 | 20 | 20 |
8 Fabio Quartararo | 127 | - | 25 | 25 | 9 | 8 | 3 | 0 | 13 | 25 | 7 | 0 | 8 | 2 | 0 | 2 |
9 Miguel Oliveira | 125 | - | 8 | 0 | 10 | 0 | 25 | 5 | 11 | 0 | 10 | 0 | 10 | 11 | 10 | 25 |
10 Takaaki Nakagami | 116 | - | 6 | 13 | 8 | 10 | 9 | 7 | 10 | 9 | 9 | 11 | 0 | 13 | 0 | 11 |
11 Brad Binder | 87 | - | 3 | 0 | 25 | 13 | 8 | 4 | 0 | 5 | 4 | 5 | 0 | 9 | 11 | 0 |
12 Danilo Petrucci | 78 | - | 7 | 0 | 4 | 9 | 5 | 0 | 6 | 8 | 25 | 1 | 6 | 6 | 1 | 0 |
13 Johann Zarco | 77 | - | 5 | 7 | 16 | 0 | 2 | 1 | 5 | 0 | 11 | 6 | 11 | 7 | 0 | 6 |
14 Álex Márquez | 74 | - | 4 | 8 | 1 | 3 | 0 | 0 | 9 | 3 | 20 | 20 | 0 | 0 | 0 | 7 |
15 Valentino Rossi | 66 | - | 0 | 16 | 11 | 11 | 7 | 13 | 0 | 0 | 0 | - | - | 0 | 4 | 4 |
16 Francesco Bagnaia | 47 | - | 9 | 0 | - | - | - | 20 | 0 | 10 | 3 | 0 | 0 | 0 | 5 | 0 |
17 Aleix Espargaró | 42 | - | 0 | 0 | 6 | 5 | 4 | 3 | 0 | 4 | 2 | 3 | 0 | 0 | 7 | 8 |
18 Cal Crutchlow | 32 | - | - | 3 | 3 | 1 | 0 | - | - | 6 | 0 | 8 | 5 | 0 | 3 | 3 |
19 Stefan Bradl | 27 | - | - | - | 0 | 0 | 0 | 0 | - | 0 | 8 | 0 | 4 | 4 | 2 | 9 |
20 Iker Lecuona Gascón | 27 | - | 0 | 0 | 0 | 7 | 6 | 2 | 0 | 2 | 1 | 2 | 7 | - | - | - |
21 Bradley Smith | 12 | - | 1 | 4 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | - | - | - |
22 Esteve Rabat | 10 | - | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
23 Michele Pirro | 4 | - | - | - | - | 4 | 0 | - | - | - | - | - | - | - | - | - |
24 Lorenzo Savadori | 0 | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 0 |
25 Marc Márquez | 0 | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
26 Mika Kallio | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
- 25Victoria
- 20Segunda posición
- 16Tercera posición
- Las puntuaciones de cada Gran Premio se verán modificadas con un punto extra para aquellos pilotos que logren la vuelta rápida
Clasificación Escuderías
Escuderías |
Pts. |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Yamaha | 254 | - | 25 | 25 | 20 | 11 | 7 | 25 | 25 | 25 | 7 | 13 | 25 | 5 | 25 | 16 |
2 Ducati | 221 | - | 16 | 10 | 16 | 25 | 20 | 20 | 8 | 11 | 25 | 9 | 11 | 10 | 20 | 20 |
3 Suzuki | 202 | - | 0 | 11 | 13 | 20 | 13 | 16 | 20 | 20 | 5 | 25 | 20 | 25 | 13 | 1 |
4 Ktm | 200 | - | 10 | 9 | 25 | 13 | 25 | 6 | 16 | 5 | 16 | 5 | 13 | 16 | 16 | 25 |
5 Honda | 144 | - | 6 | 13 | 8 | 10 | 9 | 7 | 10 | 9 | 20 | 20 | 5 | 13 | 3 | 11 |
6 Aprilia | 51 | - | 1 | 4 | 6 | 5 | 4 | 3 | 3 | 4 | 2 | 3 | 1 | 0 | 7 | 8 |