Pilotos |
Pts. |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 M. Verstappen | 110 | 0 | 25 | 0 | 34 | 26 | 25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2 Charles Leclerc | 104 | 26 | 19 | 26 | 15 | 18 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
3 S. Pérez | 85 | 0 | 12 | 18 | 24 | 12 | 19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
4 George Russell | 74 | 12 | 10 | 15 | 12 | 10 | 15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
5 C. Sainz Jr. | 65 | 18 | 15 | 0 | 5 | 15 | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
6 L. Hamilton | 46 | 15 | 1 | 12 | 0 | 8 | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
7 Lando Norris | 39 | 0 | 6 | 10 | 19 | 0 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8 V. Bottas | 38 | 8 | 0 | 4 | 12 | 6 | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
9 Esteban Ocon | 30 | 6 | 8 | 6 | 0 | 4 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 K. Magnussen | 15 | 10 | 2 | 0 | 3 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
11 D. Ricciardo | 11 | 0 | 0 | 8 | 3 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 Yuki Tsunoda | 11 | 4 | 0 | 0 | 6 | 0 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
13 Pierre Gasly | 6 | 0 | 4 | 2 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
14 S. Vettel | 4 | - | - | 0 | 4 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
15 F. Alonso | 4 | 2 | 0 | 0 | 0 | 0 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
16 Alexander Albon | 3 | 0 | 0 | 1 | 0 | 2 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
17 Lance Stroll | 2 | 0 | 0 | 0 | 1 | 1 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
18 Guanyu Zhou | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
19 Mick Schumacher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
20 N. Hulkenberg | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
21 Nicholas Latifi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Escuderías |
Pts. |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Red bull | 195 | 0 | 37 | 18 | 58 | 38 | 44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2 Ferrari | 169 | 44 | 34 | 26 | 20 | 33 | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
3 Mercedes | 120 | 27 | 11 | 27 | 12 | 18 | 25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
4 Mclaren | 50 | 0 | 6 | 18 | 22 | 0 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
5 Alfa romeo racing | 39 | 9 | 0 | 4 | 12 | 6 | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
6 Alpine | 34 | 8 | 8 | 6 | 0 | 4 | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
7 Alphatauri | 17 | 4 | 4 | 2 | 6 | 0 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8 Haas f1 team | 15 | 10 | 2 | 0 | 3 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
9 Aston martin | 6 | 0 | 0 | 0 | 5 | 1 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 Williams | 3 | 0 | 0 | 1 | 0 | 2 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |