Dorsal | Pilotos | Equipo |
---|---|---|
2 | S. Sharp / R. Dalziel / O. Pla | TEQUILA PATRÓN ESM No.2 |
3 | J. Magnussen / A. García / M. Rockenfeller | CORVETTE RACING No.3 |
4 | O. Gavin / T. Milner / M. Fassler | CORVETTE RACING No.4 |
5 | F. Albuquerque / J. Barbosa / C. Fittipaldi | MUSTANG SAMPLING RACING |
6 | D. Cameron / JP. Montoya / S. Pagenaud | ACURA TEAM PENSKE No.6 |
7 | H. Castroneves / R. Taylor / G. Rahal | ACURA TEAM PENSKE No.7 |
10 | J. Taylor / R. van der Zande / R. Hunter-Reay | KONICA MINOLTA CADILLAC |
11 | R. Ineichen / M. Bortolotti / F. Perera / R. Breukers | GRT GRASSER RACING TEAM No.11 |
14 | D. Baumann / K. Marcelli / P. Frommenwiler / B. Junqueira / | 3GT RACING No.14 |
15 | J. Hawksworth / D. Hansson / S. Pruett / D. Farnbacher | 3GT RACING No.15 |
19 | M. Van Splunteren / E. Pérez / C. Engelhart / C. Lenz / L. Machiels | GRT GRASSER RACING TEAM No.19 |
20 | M. Drumwright / E. Lux / A. Popow / T. Drissi / B. Gaughan | BAR1 MOTORSPORTS No.20 |
22 | J. van Overbeek / P. Derani / N. Lapierre | TEQUILA PATRÓN ESM No.22 |
23 | P. Hanson / L. Norris / F. Alonso | UNITED AUTOSPORTS No.23 |
24 | J. Krohn / J. Edwards / N. Catsburg / A. Farfus | BMW TEAM RLL No.24 |
25 | A. Sims / C. De Philippi / B. Auberlen / P. Eng | BMW TEAM RLL No.25 |
29 | S. Van der Linde / K. Van der Linde / J. Schmidt / C. Mies | MONTAPLAST BY LAND-MOTORSPORT |
31 | F. Nasr / E. Curran / M. Conway / S. Middleton | WHELEN ENGINEERING RACING |
32 | W. Owen / H. de Sadeleer / P. di Resta / B. Senna | UNITED AUTOSPORTS No.32 |
33 | B. Keating / J. Bleekemolen / A. Christodoulou / L. Stolz / | MERCEDES-AMG TEAM RILEY MOTORSPORTS No.33 |
37 | L. Stroll / F. Rosenqvist / D. Juncadella / R. Frijns | JACKIE CHAN DCR JOTA No.37 |
38 | J. French / K. Masson / P. O'Ward / J. Miller | PERFORMANCE TECH MOTORSPORT |
44 | J. Potter / A. Lally / A. Davis / M. Winkelhock | MAGNUS RACING |
48 | B. Sellers / M. Snow / A. Caldarelli / B. Miller | PAUL MILLER RACING |
51 | P. Lana / P. Lamy / M. Lauda / D. Serra | SPIRIT OF RACE |
52 | S. Saavedra / G. Yacaman / R. Gonzalez / N. Boulle | AFS/PR1 MATHIASEN MOTORSPORTS |
54 | J. Bennett / C. Braun / R. Dumas / L. Duval | CORE AUTOSPORT |
55 | J. Bomarito / H. Tincknell / S. Pigot | MAZDA TEAM JOEST No.55 |
58 | P. Long / C. Nielsen / R. Renauer / M. Jaminet / | WRIGHT MOTORSPORTS |
59 | S. Muller / R. Walls / H. Proczyk / S. Smith / M. Cairoli | MANTHEY RACING |
62 | T. Vilander / A. Guidi / J. Calado / D. Rigon | RISI COMPETIZIONE No.62 |
63 | C. MacNeil / A. Balzan / G. Jeannette / J. Segal | SCUDERIA CORSA No.63 |
64 | B. Sweedler / T. Bell / F. Montecalvo / S. Bird | SCUDERIA CORSA No.64 |
66 | J. Hand / D. Mueller / S. Bourdais | FORD CHIP GANASSI RACING No.66 |
67 | R. Briscoe / R. Westbrook / S. Dixon | FORD CHIP GANASSI RACING No.67 |
69 | C. Gilsinger / R. Eversley / S. Rayhall / J. Falb | HART |
71 | K. Koch / R. Foley / L. Spinelli / JC. Pérez | P1 MOTORSPORTS |
73 | P. Lindsey / J. Bergmeister / N. Siedler / T. Pappas | PARK PLACE MOTORSPORTS |
75 | K. Habul / T. Jaeger / M. Engel / M. Grenier | SUNENERGY 1 RACING |
77 | O. Jarvis / T. Nunez / R. Rast | MAZDA TEAM JOEST No.77 |
78 | H. Tung / A. Brundle / F. da Costa / F. Habsburg-Lothringen | JACKIE CHAN DCR JOTA No.78 |
82 | M. Molina / R. Pérez / M. Fuentes / S. Creel / M. Griffin | RISI COMPETIZIONE No.82 |
85 | S. Trummer / R. Alon / D. DeFrancesco / A. Cindric / | JDC-MILLER MOTORSPORT No.85 |
86 | K. Legge / A. Parente / T. Hindman / A. Allmendinger | MICHAEL SHANK RACING No.86 |
90 | M. McMurry / T. Vautier / E. Cheever | SPIRIT OF DAYTONA |
93 | J. Marks / L. Aschenbach / M. Farnbacher / C. Ledogar | MICHAEL SHANK RACING No.93 |
96 | J. Klingmann / M. Tomczyk / M. Kvamme / D. Yount | TURNER MOTORSPORT |
99 | C. Miller / S. Simpson / M. Goikhberg / G. Menezes | JDC-MILLER MOTORSPORTS No.99 |
911 | P. Pilet / N. Tandy / F. Makowiecki | PORSCHE GT TEAM No.911 |
912 | L. Vanthoor / E. Bamber / G. Bruni | PORSCHE GT TEAM No.912 |
Ediciones internacionales
Apps
Síguenos
© DIARIO AS, S.L. - Valentín Beato, 44 - 28037 Madrid [España] - Tel. 91 375 25 00