Equipo |
Pts. | PJ | PG | PE | PP | GF | GC | GF | GC | GF | GC |
---|---|---|---|---|---|---|---|---|---|---|---|
1 Melilla | 66 | 34 | 18 | 12 | 4 | 41 | 15 | 26 | 4 | 15 | 11 |
2 At. Madrid B | 65 | 34 | 19 | 8 | 7 | 60 | 33 | 36 | 9 | 24 | 24 |
3 Navalcarnero | 62 | 34 | 19 | 5 | 10 | 46 | 28 | 22 | 11 | 24 | 17 |
4 Cacereño | 55 | 34 | 15 | 10 | 9 | 35 | 23 | 21 | 10 | 14 | 13 |
5 G. Segoviana 1 | 52 | 34 | 14 | 10 | 10 | 48 | 44 | 29 | 17 | 19 | 27 |
6 Villanovense 1 | 50 | 34 | 13 | 11 | 10 | 29 | 25 | 19 | 12 | 10 | 13 |
7 Guadalajara 2 | 48 | 34 | 12 | 12 | 10 | 49 | 35 | 21 | 15 | 28 | 20 |
8 CD Estepona 1 | 47 | 34 | 11 | 14 | 9 | 35 | 26 | 19 | 13 | 16 | 13 |
9 Unión Adarve 1 | 46 | 34 | 12 | 10 | 12 | 43 | 43 | 28 | 24 | 15 | 19 |
10 Cerdanyola del Vallès FC 2 | 41 | 34 | 10 | 11 | 13 | 28 | 45 | 18 | 22 | 10 | 23 |
11 Atlético Paso 1 | 41 | 34 | 11 | 8 | 15 | 38 | 39 | 27 | 15 | 11 | 24 |
12 Montijo 1 | 39 | 34 | 10 | 9 | 15 | 33 | 47 | 19 | 14 | 14 | 33 |
13 CD Coria | 39 | 34 | 9 | 12 | 13 | 31 | 43 | 19 | 18 | 12 | 25 |
14 Leganés B | 37 | 34 | 8 | 13 | 13 | 31 | 39 | 16 | 18 | 15 | 21 |
15 Alcorcón B | 35 | 34 | 7 | 14 | 13 | 34 | 42 | 13 | 20 | 21 | 22 |
16 CD Diocesano | 34 | 34 | 8 | 10 | 16 | 33 | 43 | 20 | 22 | 13 | 21 |
17 Socuéllamos | 33 | 34 | 7 | 12 | 15 | 25 | 41 | 8 | 14 | 17 | 27 |
18 Don Benito | 32 | 34 | 7 | 11 | 16 | 19 | 47 | 10 | 29 | 9 | 18 |
Ediciones internacionales
Apps
Síguenos
© DIARIO AS, S.L. - Valentín Beato, 44 - 28037 Madrid [España] - Tel. 91 375 25 00