Inglaterra
|
|
|
---|---|---|
1 | Burnley | 59 |
2 | Swansea City | 42 |
3 | WBA | 40 |
|
|
|
---|---|---|
1 | Tottenham | 825 |
2 | Southampton | 800 |
3 | WBA | 784 |
|
|
|
---|---|---|
1 | WBA | 198 |
2 | Burnley | 182 |
3 | Southampton | 173 |
|
|
|
---|---|---|
1 | Stoke City | 282 |
2 | Burnley | 240 |
3 | Brighton | 230 |
|
|
|
---|---|---|
1 | Everton | 1229 |
2 | Burnley | 1185 |
3 | Stoke City | 1164 |
|
|
|
---|---|---|
1 | Huddersfield Town | 743 |
2 | Crystal Palace | 686 |
3 | Stoke City | 678 |
|
|
|
---|---|---|
1 | Huddersfield Town | 502 |
2 | Southampton | 454 |
3 | Liverpool | 450 |
|
|
|
---|---|---|
1 | Liverpool | 71 |
2 | Everton | 69 |
- | Southampton | 69 |
|
|
|
---|---|---|
1 | Stoke City | 60 |
2 | West Ham | 58 |
3 | Watford | 57 |
|
|
|
---|---|---|
1 | Southampton | 14 |
2 | Leicester | 12 |
- | Crystal Palace | 12 |
|
|
|
---|---|---|
1 | Stoke City | 363 |
2 | Bournemouth | 337 |
3 | Burnley | 331 |
|
|
|
---|---|---|
1 | West Ham | 75 |
2 | WBA | 74 |
3 | Crystal Palace | 72 |
|
|
|
---|---|---|
1 | West Ham | 73 |
- | WBA | 73 |
2 | Crystal Palace | 72 |
Ediciones internacionales
Apps
Síguenos
© DIARIO AS, S.L. - Valentín Beato, 44 - 28037 Madrid [España] - Tel. 91 375 25 00