Copa America
Pos. | Jugador | Total | Media |
---|---|---|---|
1 | Argentina Argentina | 3703Pases totales | 617.17Por partido |
2 | Chile Chile | 3596 | 599.33 |
3 | Colombia Colombia | 2608 | 434.67 |
4 | EE.UU. Estados Unidos | 2388 | 398.00 |
5 | Brasil Brasil | 2087 | 695.67 |
6 | México México | 1928 | 482.00 |
7 | Ecuador Ecuador | 1722 | 430.50 |
8 | Perú Peru | 1520 | 380.00 |
9 | Costa Rica Costa Rica | 1439 | 479.67 |
10 | Paraguay Paraguay | 1414 | 471.33 |
11 | Venezuela Venezuela | 1299 | 324.75 |
12 | Haití Haiti | 1294 | 431.33 |
13 | Uruguay Uruguay | 1232 | 410.67 |
14 | Jamaica Jamaica | 1085 | 361.67 |
15 | Panamá Panama | 846 | 282.00 |
16 | Bolivia Bolivia | 674 | 224.67 |
Ediciones internacionales
Apps
Síguenos
© DIARIO AS, S.L. - Valentín Beato, 44 - 28037 Madrid [España] - Tel. 91 375 25 00