Jornadas
Consulta los partidos de:
Equipo local | Resultado | Equipo visitante |
---|---|---|
Toronto Raptors | 130 - 122 | New Orleans Pelicans |
Los Angeles Clippers | 112 - 102 | Los Angeles Lakers |
Equipo local | Resultado | Equipo visitante |
---|---|---|
Charlotte Hornets | 126 - 125 | Chicago Bulls |
Indiana Pacers | 110 - 119 | Detroit Pistons |
Orlando Magic | 94 - 85 | Cleveland Cavaliers |
Miami Heat | 120 - 101 | Memphis Grizzlies |
Philadelphia 76ers | 107 - 93 | Boston Celtics |
Brooklyn Nets | 126 - 127 | Minnesota Timberwolves |
Dallas Mavericks | 108 - 100 | Washington Wizards |
San Antonio Spurs | 120 - 111 | New York Knicks |
Utah Jazz | 100 - 95 | Oklahoma City Thunder |
Portland Trail Blazers | 100 - 108 | Denver Nuggets |
Phoenix Suns | 124 - 95 | Sacramento Kings |
Equipo local | Resultado | Equipo visitante |
---|---|---|
Detroit Pistons | 100 - 117 | Atlanta Hawks |
Houston Rockets | 111 - 117 | Milwaukee Bucks |
Golden State Warriors | 122 - 141 | Los Angeles Clippers |
Equipo local | Resultado | Equipo visitante |
---|---|---|
Boston Celtics | 112 - 106 | Toronto Raptors |
Charlotte Hornets | 99 - 121 | Minnesota Timberwolves |
Brooklyn Nets | 113 - 109 | New York Knicks |
Oklahoma City Thunder | 85 - 97 | Washington Wizards |
Memphis Grizzlies | 102 - 110 | Chicago Bulls |
New Orleans Pelicans | 116 - 123 | Dallas Mavericks |
Denver Nuggets | 108 - 107 | Phoenix Suns |
Sacramento Kings | 112 - 122 | Portland Trail Blazers |
Los Angeles Lakers | 95 - 86 | Utah Jazz |
Equipo local | Resultado | Equipo visitante |
---|---|---|
Milwaukee Bucks | 126 - 131 | Miami Heat |
Detroit Pistons | 111 - 117 | Philadelphia 76ers |
Atlanta Hawks | 103 - 99 | Orlando Magic |
New York Knicks | 95 - 118 | Boston Celtics |
Houston Rockets | 126 - 123 | New Orleans Pelicans |
Cleveland Cavaliers | 110 - 99 | Indiana Pacers |
Chicago Bulls | 84 - 108 | Toronto Raptors |
Utah Jazz | 113 - 81 | Sacramento Kings |
San Antonio Spurs | 124 - 122 | Washington Wizards |
Phoenix Suns | 130 - 122 | Los Angeles Clippers |
Equipo local | Resultado | Equipo visitante |
---|---|---|
Oklahoma City Thunder | 120 - 92 | Golden State Warriors |
Memphis Grizzlies | 134 - 133 | Brooklyn Nets |
Dallas Mavericks | 119 - 121 | Portland Trail Blazers |
Minnesota Timberwolves | 116 - 109 | Miami Heat |
Los Angeles Lakers | 120 - 101 | Charlotte Hornets |
Equipo local | Resultado | Equipo visitante |
---|---|---|
Detroit Pistons | 96 - 94 | Indiana Pacers |
New York Knicks | 105 - 98 | Chicago Bulls |
Atlanta Hawks | 103 - 105 | Philadelphia 76ers |
Toronto Raptors | 104 - 95 | Orlando Magic |
New Orleans Pelicans | 123 - 134 | Golden State Warriors |
Milwaukee Bucks | 129 - 112 | Cleveland Cavaliers |
Houston Rockets | 116 - 112 | Oklahoma City Thunder |
San Antonio Spurs | 113 - 110 | Portland Trail Blazers |
Phoenix Suns | 95 - 96 | Utah Jazz |
Sacramento Kings | 94 - 101 | Denver Nuggets |
Los Angeles Clippers | 111 - 96 | Charlotte Hornets |
Equipo local | Resultado | Equipo visitante |
---|---|---|
Miami Heat | 112 - 97 | Atlanta Hawks |
Denver Nuggets | 106 - 109 | Dallas Mavericks |
Los Angeles Lakers | 120 - 91 | Memphis Grizzlies |
Equipo local | Resultado | Equipo visitante |
---|---|---|
Philadelphia 76ers | 117 - 95 | Minnesota Timberwolves |
Orlando Magic | 95 - 83 | New York Knicks |
Cleveland Cavaliers | 117 - 111 | Chicago Bulls |
Boston Celtics | 116 - 105 | Milwaukee Bucks |
Brooklyn Nets | 108 - 118 | Indiana Pacers |
Toronto Raptors | 125 - 113 | Detroit Pistons |
Washington Wizards | 158 - 159 | Houston Rockets |
Oklahoma City Thunder | 99 - 102 | Portland Trail Blazers |
Sacramento Kings | 111 - 118 | Charlotte Hornets |
Utah Jazz | 110 - 96 | Los Angeles Clippers |
Golden State Warriors | 110 - 121 | Phoenix Suns |
Equipo local | Resultado | Equipo visitante |
---|---|---|
Atlanta Hawks | 97 - 106 | Miami Heat |
New Orleans Pelicans | 122 - 107 | Denver Nuggets |
Los Angeles Clippers | 103 - 97 | San Antonio Spurs |
Equipo local | Resultado | Equipo visitante |
---|---|---|
Indiana Pacers | 102 - 95 | Cleveland Cavaliers |
Brooklyn Nets | 123 - 116 | Houston Rockets |
Orlando Magic | 91 - 123 | Milwaukee Bucks |
Boston Celtics | 104 - 102 | New York Knicks |
Chicago Bulls | 112 - 106 | Detroit Pistons |
Dallas Mavericks | 110 - 119 | Los Angeles Lakers |
Sacramento Kings | 102 - 101 | Utah Jazz |
Golden State Warriors | 110 - 127 | San Antonio Spurs |
Equipo local | Resultado | Equipo visitante |
---|---|---|
Oklahoma City Thunder | 115 - 104 | New Orleans Pelicans |
Orlando Magic | 87 - 91 | Denver Nuggets |
Detroit Pistons | 113 - 109 | Brooklyn Nets |
Memphis Grizzlies | 105 - 114 | Phoenix Suns |
Washington Wizards | 109 - 131 | Minnesota Timberwolves |
Milwaukee Bucks | 115 - 105 | Toronto Raptors |
Golden State Warriors | 87 - 93 | Charlotte Hornets |
Portland Trail Blazers | 128 - 129 | Philadelphia 76ers |
Equipo local | Resultado | Equipo visitante |
---|---|---|
Indiana Pacers | 108 - 95 | Chicago Bulls |
New York Knicks | 92 - 113 | Sacramento Kings |
Miami Heat | 129 - 100 | Houston Rockets |
San Antonio Spurs | 96 - 103 | Los Angeles Lakers |
Cleveland Cavaliers | 111 - 131 | Dallas Mavericks |
Los Angeles Clippers | 105 - 94 | Utah Jazz |
Equipo local | Resultado | Equipo visitante |
---|---|---|
Washington Wizards | 115 - 99 | Detroit Pistons |
Brooklyn Nets | 135 - 125 | New Orleans Pelicans |
Minnesota Timberwolves | 106 - 134 | Milwaukee Bucks |
Memphis Grizzlies | 100 - 107 | Houston Rockets |
Phoenix Suns | 114 - 109 | Philadelphia 76ers |
Golden State Warriors | 127 - 118 | Portland Trail Blazers |
Equipo local | Resultado | Equipo visitante |
---|---|---|
Charlotte Hornets | 122 - 120 | Indiana Pacers |
Cleveland Cavaliers | 113 - 119 | Boston Celtics |
Atlanta Hawks | 108 - 100 | San Antonio Spurs |
Oklahoma City Thunder | 102 - 94 | Orlando Magic |
Chicago Bulls | 112 - 118 | Los Angeles Lakers |
Denver Nuggets | 109 - 89 | Miami Heat |
Equipo local | Resultado | Equipo visitante |
---|---|---|
Detroit Pistons | 122 - 102 | New York Knicks |
Indiana Pacers | 121 - 106 | Washington Wizards |
Houston Rockets | 129 - 112 | Golden State Warriors |
Toronto Raptors | 124 - 120 | Sacramento Kings |
Atlanta Hawks | 93 - 113 | Chicago Bulls |
Memphis Grizzlies | 137 - 121 | Minnesota Timberwolves |
Dallas Mavericks | 107 - 106 | Orlando Magic |
Utah Jazz | 106 - 104 | Philadelphia 76ers |
Los Angeles Clippers | 124 - 129 | Milwaukee Bucks |
Equipo local | Resultado | Equipo visitante |
---|---|---|
Charlotte Hornets | 87 - 108 | Boston Celtics |
San Antonio Spurs | 121 - 112 | Oklahoma City Thunder |
Phoenix Suns | 108 - 124 | Miami Heat |
Los Angeles Clippers | 107 - 101 | Portland Trail Blazers |
Equipo local | Resultado | Equipo visitante |
---|---|---|
Washington Wizards | 100 - 113 | Cleveland Cavaliers |
Orlando Magic | 118 - 86 | Memphis Grizzlies |
Indiana Pacers | 112 - 106 | Detroit Pistons |
Atlanta Hawks | 109 - 121 | Sacramento Kings |
Minnesota Timberwolves | 125 - 119 | Golden State Warriors |
New Orleans Pelicans | 104 - 122 | Toronto Raptors |
Dallas Mavericks | 102 - 106 | New York Knicks |
Denver Nuggets | 100 - 97 | Philadelphia 76ers |
Utah Jazz | 103 - 100 | Milwaukee Bucks |
Portland Trail Blazers | 115 - 119 | Brooklyn Nets |
Los Angeles Lakers | 95 - 80 | Miami Heat |
Equipo local | Resultado | Equipo visitante |
---|---|---|
San Antonio Spurs | 115 - 135 | Boston Celtics |
Charlotte Hornets | 110 - 115 | New Orleans Pelicans |
Oklahoma City Thunder | 114 - 108 | Golden State Warriors |
Memphis Grizzlies | 122 - 138 | Dallas Mavericks |
Chicago Bulls | 94 - 117 | Houston Rockets |
Equipo local | Resultado | Equipo visitante |
---|---|---|
Minnesota Timberwolves | 98 - 100 | Denver Nuggets |
Orlando Magic | 102 - 109 | Indiana Pacers |
Philadelphia 76ers | 114 - 106 | Charlotte Hornets |
Oklahoma City Thunder | 119 - 121 | Milwaukee Bucks |
New York Knicks | 87 - 108 | Cleveland Cavaliers |
Phoenix Suns | 138 - 112 | Brooklyn Nets |
Portland Trail Blazers | 124 - 113 | Atlanta Hawks |
Los Angeles Lakers | 104 - 113 | Toronto Raptors |
Equipo local | Resultado | Equipo visitante |
---|---|---|
Detroit Pistons | 114 - 120 | Minnesota Timberwolves |
Boston Celtics | 116 - 106 | Dallas Mavericks |
San Antonio Spurs | 109 - 113 | Memphis Grizzlies |
New Orleans Pelicans | 116 - 122 | Houston Rockets |
Golden State Warriors | 108 - 122 | Utah Jazz |
Los Angeles Clippers | 98 - 88 | Toronto Raptors |
Equipo local | Resultado | Equipo visitante |
---|---|---|
Indiana Pacers | 111 - 85 | Oklahoma City Thunder |
Philadelphia 76ers | 98 - 97 | Cleveland Cavaliers |
Miami Heat | 117 - 108 | Detroit Pistons |
Chicago Bulls | 120 - 102 | New York Knicks |
Phoenix Suns | 115 - 123 | Los Angeles Lakers |
Utah Jazz | 119 - 114 | Brooklyn Nets |
Denver Nuggets | 121 - 125 | Atlanta Hawks |
Sacramento Kings | 107 - 99 | Portland Trail Blazers |
Equipo local | Resultado | Equipo visitante |
---|---|---|
Orlando Magic | 112 - 97 | Philadelphia 76ers |
Charlotte Hornets | 117 - 119 | Memphis Grizzlies |
Boston Celtics | 140 - 133 | Washington Wizards |
Houston Rockets | 102 - 93 | Los Angeles Clippers |
Minnesota Timberwolves | 129 - 114 | San Antonio Spurs |
Portland Trail Blazers | 106 - 114 | Toronto Raptors |
Los Angeles Lakers | 120 - 94 | Golden State Warriors |
Equipo local | Resultado | Equipo visitante |
---|---|---|
Cleveland Cavaliers | 97 - 108 | Miami Heat |
New York Knicks | 106 - 103 | Dallas Mavericks |
New Orleans Pelicans | 132 - 127 | Los Angeles Clippers |
Milwaukee Bucks | 124 - 115 | Chicago Bulls |
Phoenix Suns | 128 - 112 | Atlanta Hawks |
Denver Nuggets | 101 - 93 | Brooklyn Nets |
Equipo local | Resultado | Equipo visitante |
---|---|---|
Charlotte Hornets | 109 - 106 | Detroit Pistons |
Orlando Magic | 111 - 109 | San Antonio Spurs |
Houston Rockets | 111 - 102 | Indiana Pacers |
Memphis Grizzlies | 107 - 106 | Utah Jazz |
Oklahoma City Thunder | 127 - 119 | Philadelphia 76ers |
Minnesota Timberwolves | 116 - 137 | Washington Wizards |
Golden State Warriors | 100 - 105 | Boston Celtics |
Los Angeles Lakers | 99 - 97 | Sacramento Kings |
Equipo local | Resultado | Equipo visitante |
---|---|---|
Chicago Bulls | 111 - 117 | Brooklyn Nets |
Indiana Pacers | 83 - 102 | Milwaukee Bucks |
New York Knicks | 102 - 103 | Charlotte Hornets |
Miami Heat | 109 - 94 | New Orleans Pelicans |
Minnesota Timberwolves | 105 - 125 | Houston Rockets |
Dallas Mavericks | 110 - 102 | Toronto Raptors |
San Antonio Spurs | 116 - 121 | Portland Trail Blazers |
Los Angeles Clippers | 150 - 101 | Atlanta Hawks |
Equipo local | Resultado | Equipo visitante |
---|---|---|
Cleveland Cavaliers | 95 - 114 | Philadelphia 76ers |
Sacramento Kings | 100 - 99 | Boston Celtics |
Memphis Grizzlies | 114 - 131 | Denver Nuggets |
Orlando Magic | 125 - 121 | Washington Wizards |
New Orleans Pelicans | 108 - 100 | Golden State Warriors |
Los Angeles Lakers | 122 - 101 | Atlanta Hawks |
Equipo local | Resultado | Equipo visitante |
---|---|---|
New York Knicks | 123 - 105 | Cleveland Cavaliers |
Brooklyn Nets | 86 - 115 | Indiana Pacers |
Toronto Raptors | 132 - 96 | Charlotte Hornets |
Houston Rockets | 132 - 108 | Portland Trail Blazers |
Chicago Bulls | 101 - 115 | Milwaukee Bucks |
Dallas Mavericks | 117 - 110 | San Antonio Spurs |
Utah Jazz | 102 - 112 | Minnesota Timberwolves |
Phoenix Suns | 85 - 99 | Boston Celtics |
Los Angeles Clippers | 90 - 88 | Oklahoma City Thunder |
Equipo local | Resultado | Equipo visitante |
---|---|---|
New Orleans Pelicans | 115 - 104 | Portland Trail Blazers |
Memphis Grizzlies | 95 - 114 | Golden State Warriors |
Sacramento Kings | 120 - 116 | Phoenix Suns |
Los Angeles Lakers | 112 - 107 | Oklahoma City Thunder |
Equipo local | Resultado | Equipo visitante |
---|---|---|
Philadelphia 76ers | 109 - 104 | New York Knicks |
Washington Wizards | 138 - 132 | San Antonio Spurs |
Miami Heat | 124 - 100 | Cleveland Cavaliers |
Brooklyn Nets | 101 - 91 | Charlotte Hornets |
Toronto Raptors | 113 - 97 | Orlando Magic |
Dallas Mavericks | 142 - 94 | Golden State Warriors |
Atlanta Hawks | 127 - 135 | Milwaukee Bucks |
Minnesota Timberwolves | 95 - 103 | Utah Jazz |
Chicago Bulls | 109 - 89 | Detroit Pistons |
Denver Nuggets | 105 - 95 | Houston Rockets |
Los Angeles Clippers | 107 - 104 | Boston Celtics |
Equipo local | Resultado | Equipo visitante |
---|---|---|
Milwaukee Bucks | 137 - 129 | Portland Trail Blazers |
Phoenix Suns | 121 - 124 | New Orleans Pelicans |
Equipo local | Resultado | Equipo visitante |
---|---|---|
Washington Wizards | 125 - 118 | Charlotte Hornets |
Detroit Pistons | 128 - 103 | Atlanta Hawks |
Brooklyn Nets | 116 - 97 | Sacramento Kings |
Philadelphia 76ers | 115 - 104 | San Antonio Spurs |
Oklahoma City Thunder | 127 - 130 | Los Angeles Lakers |
Chicago Bulls | 108 - 116 | Miami Heat |
Dallas Mavericks | 143 - 101 | Cleveland Cavaliers |
Utah Jazz | 113 - 109 | Golden State Warriors |
Denver Nuggets | 96 - 92 | Boston Celtics |
Los Angeles Clippers | 122 - 119 | Houston Rockets |
Equipo local | Resultado | Equipo visitante |
---|---|---|
Minnesota Timberwolves | 98 - 100 | Phoenix Suns |
Charlotte Hornets | 115 - 116 | Chicago Bulls |
Indiana Pacers | 111 - 106 | Orlando Magic |
Atlanta Hawks | 116 - 119 | Toronto Raptors |
Philadelphia 76ers | 113 - 86 | Miami Heat |
New York Knicks | 104 - 111 | San Antonio Spurs |
Cleveland Cavaliers | 110 - 104 | Portland Trail Blazers |
Memphis Grizzlies | 108 - 109 | Los Angeles Lakers |
Milwaukee Bucks | 104 - 90 | Detroit Pistons |
Utah Jazz | 128 - 120 | New Orleans Pelicans |
Equipo local | Resultado | Equipo visitante |
---|---|---|
Houston Rockets | 123 - 137 | Dallas Mavericks |
Washington Wizards | 106 - 113 | Sacramento Kings |
New York Knicks | 101 - 103 | Brooklyn Nets |
Denver Nuggets | 116 - 104 | Phoenix Suns |
Los Angeles Clippers | 134 - 109 | New Orleans Pelicans |
Equipo local | Resultado | Equipo visitante |
---|---|---|
Cleveland Cavaliers | 106 - 108 | Brooklyn Nets |
Indiana Pacers | 126 - 114 | Memphis Grizzlies |
Detroit Pistons | 103 - 88 | Orlando Magic |
Miami Heat | 117 - 100 | Charlotte Hornets |
Boston Celtics | 103 - 102 | Sacramento Kings |
Atlanta Hawks | 113 - 125 | Minnesota Timberwolves |
Toronto Raptors | 101 - 96 | Philadelphia 76ers |
Chicago Bulls | 94 - 117 | Portland Trail Blazers |
Milwaukee Bucks | 122 - 118 | Utah Jazz |
San Antonio Spurs | 104 - 114 | Los Angeles Lakers |
Golden State Warriors | 97 - 100 | Oklahoma City Thunder |
Equipo local | Resultado | Equipo visitante |
---|---|---|
Dallas Mavericks | 99 - 114 | Los Angeles Clippers |
Denver Nuggets | 117 - 104 | Washington Wizards |
Equipo local | Resultado | Equipo visitante |
---|---|---|
Philadelphia 76ers | 97 - 91 | Sacramento Kings |
Charlotte Hornets | 102 - 101 | Detroit Pistons |
Indiana Pacers | 121 - 102 | Utah Jazz |
Boston Celtics | 121 - 110 | Brooklyn Nets |
Cleveland Cavaliers | 104 - 116 | Orlando Magic |
Toronto Raptors | 126 - 98 | New York Knicks |
Houston Rockets | 117 - 108 | Miami Heat |
Milwaukee Bucks | 111 - 102 | Atlanta Hawks |
Memphis Grizzlies | 119 - 121 | Los Angeles Clippers |
San Antonio Spurs | 101 - 113 | Minnesota Timberwolves |
Phoenix Suns | 132 - 140 | Washington Wizards |
New Orleans Pelicans | 110 - 114 | Los Angeles Lakers |
Portland Trail Blazers | 136 - 119 | Oklahoma City Thunder |
Golden State Warriors | 104 - 90 | Chicago Bulls |
Equipo local | Resultado | Equipo visitante |
---|---|---|
Brooklyn Nets | 112 - 107 | Boston Celtics |
Orlando Magic | 83 - 90 | Toronto Raptors |
Detroit Pistons | 107 - 110 | Charlotte Hornets |
New York Knicks | 95 - 101 | Philadelphia 76ers |
Cleveland Cavaliers | 110 - 119 | Milwaukee Bucks |
Miami Heat | 122 - 105 | Golden State Warriors |
Indiana Pacers | 105 - 104 | Atlanta Hawks |
Oklahoma City Thunder | 109 - 104 | New Orleans Pelicans |
Memphis Grizzlies | 94 - 103 | Utah Jazz |
San Antonio Spurs | 107 - 97 | Los Angeles Clippers |
Phoenix Suns | 113 - 120 | Dallas Mavericks |
Portland Trail Blazers | 107 - 103 | Chicago Bulls |
Los Angeles Lakers | 125 - 103 | Washington Wizards |
Equipo local | Resultado | Equipo visitante |
---|---|---|
Sacramento Kings | 100 - 97 | Denver Nuggets |
Philadelphia 76ers | 119 - 116 | Indiana Pacers |
Milwaukee Bucks | 137 - 96 | Charlotte Hornets |
Houston Rockets | 158 - 111 | Atlanta Hawks |
Equipo local | Resultado | Equipo visitante |
---|---|---|
Brooklyn Nets | 106 - 109 | Miami Heat |
Minnesota Timberwolves | 107 - 115 | Memphis Grizzlies |
New York Knicks | 104 - 113 | Boston Celtics |
Los Angeles Lakers | 100 - 114 | Dallas Mavericks |
Detroit Pistons | 132 - 98 | San Antonio Spurs |
New Orleans Pelicans | 104 - 107 | Oklahoma City Thunder |
Orlando Magic | 100 - 96 | Golden State Warriors |
Toronto Raptors | 130 - 110 | Utah Jazz |
Los Angeles Clippers | 150 - 125 | Washington Wizards |
Equipo local | Resultado | Equipo visitante |
---|---|---|
Philadelphia 76ers | 103 - 94 | Utah Jazz |
Charlotte Hornets | 104 - 109 | Phoenix Suns |
Atlanta Hawks | 104 - 79 | Golden State Warriors |
Memphis Grizzlies | 104 - 117 | Indiana Pacers |
Milwaukee Bucks | 132 - 88 | New York Knicks |
Sacramento Kings | 106 - 113 | Chicago Bulls |
Equipo local | Resultado | Equipo visitante |
---|---|---|
Washington Wizards | 120 - 127 | Orlando Magic |
Cleveland Cavaliers | 94 - 127 | Detroit Pistons |
New Orleans Pelicans | 97 - 118 | Dallas Mavericks |
Toronto Raptors | 110 - 121 | Miami Heat |
San Antonio Spurs | 135 - 133 | Houston Rockets |
Denver Nuggets | 96 - 105 | Los Angeles Lakers |
Los Angeles Clippers | 117 - 97 | Portland Trail Blazers |
Equipo local | Resultado | Equipo visitante |
---|---|---|
Charlotte Hornets | 106 - 91 | Golden State Warriors |
Detroit Pistons | 103 - 127 | Milwaukee Bucks |
Orlando Magic | 128 - 114 | Phoenix Suns |
Atlanta Hawks | 118 - 130 | Brooklyn Nets |
Boston Celtics | 112 - 93 | Miami Heat |
Chicago Bulls | 106 - 99 | Memphis Grizzlies |
Oklahoma City Thunder | 100 - 107 | Indiana Pacers |
Dallas Mavericks | 121 - 114 | Minnesota Timberwolves |
Utah Jazz | 96 - 121 | Los Angeles Lakers |
Portland Trail Blazers | 127 - 116 | Sacramento Kings |
Equipo local | Resultado | Equipo visitante |
---|---|---|
Washington Wizards | 119 - 113 | Philadelphia 76ers |
Toronto Raptors | 109 - 119 | Houston Rockets |
New York Knicks | 92 - 129 | Denver Nuggets |
New Orleans Pelicans | 132 - 139 | Phoenix Suns |
Equipo local | Resultado | Equipo visitante |
---|---|---|
Detroit Pistons | 108 - 101 | Indiana Pacers |
Cleveland Cavaliers | 87 - 93 | Orlando Magic |
Charlotte Hornets | 104 - 111 | Brooklyn Nets |
Chicago Bulls | 98 - 100 | Golden State Warriors |
Oklahoma City Thunder | 139 - 127 | Minnesota Timberwolves |
Boston Celtics | 108 - 95 | Denver Nuggets |
Miami Heat | 112 - 103 | Washington Wizards |
San Antonio Spurs | 105 - 104 | Sacramento Kings |
Milwaukee Bucks | 119 - 91 | Los Angeles Clippers |
Portland Trail Blazers | 113 - 136 | Los Angeles Lakers |
Equipo local | Resultado | Equipo visitante |
---|---|---|
Dallas Mavericks | 130 - 84 | New Orleans Pelicans |
Philadelphia 76ers | 141 - 94 | Cleveland Cavaliers |
New York Knicks | 103 - 104 | Indiana Pacers |
Houston Rockets | 115 - 109 | Phoenix Suns |
Utah Jazz | 126 - 112 | Memphis Grizzlies |
Equipo local | Resultado | Equipo visitante |
---|---|---|
Brooklyn Nets | 105 - 102 | Denver Nuggets |
Charlotte Hornets | 107 - 122 | Atlanta Hawks |
Miami Heat | 110 - 105 | Chicago Bulls |
Philadelphia 76ers | 110 - 104 | Toronto Raptors |
Washington Wizards | 119 - 135 | Los Angeles Clippers |
Dallas Mavericks | 106 - 110 | Sacramento Kings |
Portland Trail Blazers |